Sarah McCune
about 1722-about 1805 (age ~83)
Summary
- Born
- about 1722 in Cumberland County, Pennsylvania, United States Sources: Davidson family notes, 1550-1700
- Died
- about 1805 (age ~83) Sources: Davidson family notes, 1550-1700
- Parents
-
William McCune - Partners
-
William Davidson II marriage, ~1749 ~1720 — ~1803 - Children
-
James Davidson II 1742 — 1836 William Davidson July 1760 — July 29, 1831 Elizabeth Davidson ~1764 — ~1824 Margaret Davidson ~1766 — ~1826
Timeline
| Date | Event |
|---|---|
| ~1722 | Birth - Cumberland County, Pennsylvania, United States Sources: Davidson family notes, 1550-1700 |
| 1742 | Birth of son James Davidson II - Carlisle, Cumberland County, Pennsylvania, United States |
| ~1749 | Marriage to William Davidson II - Cumberland County, Pennsylvania, United States Sources: Davidson family notes, 1550-1700 |
| July 1760 | Birth of son William Davidson - Carlisle, Cumberland County, Pennsylvania, United States Sources: Davidson family notes, 1550-1700 |
| ~1764 | Birth of daughter Elizabeth Davidson - Carlisle, Cumberland County, Pennsylvania, United States Sources: Davidson family notes, 1550-1700 |
| ~1766 | Birth of daughter Margaret Davidson - Carlisle, Cumberland County, Pennsylvania, United States Sources: Davidson family notes, 1550-1700 |
| ~1803 | Death of William Davidson II - Franklin County, Pennsylvania, United States |
| ~1805 | Death at age ~83 Sources: Davidson family notes, 1550-1700 |
Additional Information
Sarah McCune was born about 1722 in Cumberland County, Pennsylvania and died about 1805.
She was the daughter of William McCune and married William Davidson about 1749 in Cumberland County.
The supplied chart lists their children as James Davidson, William Davidson, Elizabeth Davidson, and Margaret Davidson.